| Management number | 229906512 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 229906512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888830322413 888830079379 |
|---|---|
| ASIN | B09X616H4S |
| Size | 27L |
| Color | Navy |
| Theme | Traveling with a touch of Sports |
| Pattern | Solid |
| Fit Type | Shoulder |
| Brand Name | YETI |
| Item Shape | Rectangular |
| Model Name | Crossroads |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3.6 Pounds |
| School Type | High School |
| Manufacturer | 26010000087 |
| Style Number | 26010000087 |
| Material Type | Nylon |
| Product Style | Traveling |
| Outer Material | Nylon |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 26010000087 |
| Item Dimensions D x W x H | 8"D x 12.2"W x 20.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Shoulder to Bottom Hem Length | 19.75 Inches |
| Global Trade Identification Number | 00888830079379, 00888830322413 |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form