| Management number | 239100581 | Release Date | 2026/07/14 | List Price | US$30.00 | Model Number | 239100581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of our most popular models for people with diabetes, this walking shoe is designed with a wider forefoot and heel base, for the ultimate in stability. The PU insole features a heel pad and cushioning ridges for superior comfort. Available in both full grain leather or Nubuck. The roomy toe box provides toes space to spread out improving stability. Soft cushioning for even wear with comfort ridges in forefoot and memory foam topper. Supportive foam midsole with rubber outsole for a long lasting smooth stride.
| UPC | 195040867079 |
|---|---|
| ASIN | B09B16X384 |
| Brand | Propét |
| Color | White/Navy |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Stability Walker |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Stability Walker Medicare/Hcpcs Code = A5500 Diabetic Shoe |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Propet |
| Style Number | M2034-WN 110 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Other |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M2034-110 |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form